Title | Impact of Digital Transition on Ornamental Stones in Portugal
Data Analysis and Processing | CIIC-IPL – Computer Science and Communication Research Centre, Polytechnic of Leiria | CEFAGE-EU – Center for Advanced Studies in Management and Economics, University of Évora | ISG – Higher Institute of Management | MARE – Marine and Environmental Sciences Centre
Authors | Agostinho da Silva, Carlos Capela, Andreia Dionísio, and Carlos Rabadão
Coordination and Production | Academy of Mineral Resources / Portuguese Mineral Resources Cluster
Date | June, 2020
Title | Improving Blue Economy Through Industry 4.0
Data Analysis and Processing | ENIDH – Infante D. Henrique Nautical School | MARE – Marine and Environmental Sciences Centre
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Mineral Resources Cluster
Date | December, 2019
Title | Improving Industry 4.0
Data Analysis and Processing | CEFAGE – University of Évora
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Mineral Resources Cluster
Date | November, 2018
Title | Lean Technological Innovation for Natural Stone
Data Analysis and Processing | IPP – Polytechnic Institute of Portalegre
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Mineral Resources Cluster
Date | November, 2014
Title | Lean Thinking Practices and Technologies in the Ornamental Stones Sector
Data Analysis and Processing | ISG – Higher Institute of Management
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Mineral Resources Cluster
Date | September, 2013



