INOVSTONE 4.0 EDITIONS
Title | Impact of Digital Transition on Ornamental Rocks in Portugal
Data Analysis and Treatment | CIIC-IPL - Computer Science and Communication Research Center, Polytechnic of Leiria | CEFAGE-EU - Center for Advanced Studies in Management and Economics, University of Évora | ISG - Instituto Superior de Gestão | MARE - Center for Marine and Environmental Sciences
Authors | Agostinho da Silva, Carlos Capela, Andreia Dionísio and Carlos Rabadão
Coordination and Production | Academy of Mineral Resources / Portuguese Cluster of Mineral Resources
Date | June, 2020
Title | Improving Blue Economy Through Industry 4.0
Data Analysis and Treatment | ENIDH - Escola Náutica Infante D. Henrique | MARE - Center for Marine and Environmental Sciences
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Cluster of Mineral Resources
Date | December, 2019
Title | Improving Industry 4.0
Data Analysis and Treatment | CEFAGE- University of Évora
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Cluster of Mineral Resources
Date | November, 2018
Title | Lean Technological Innovation for Natural Stone
Data Analysis and Treatment | IPP - Portalegre Polytechnic Institute
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Cluster of Mineral Resources
Date | November, 2014
Title | Lean thinking practices and technologies in the ornamental stone sector
Data Analysis and Treatment | ISG-Instituto Superior de Gestão
Authors | Agostinho da Silva
Coordination and Production | Academy of Mineral Resources / Portuguese Cluster of Mineral Resources
Date | September 2013
© 2020 by Associação Cluster Portugal Mineral Resources